| Kingflex Technical Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property | Unit | Value | Test Method | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature range | °C |
(-50 - 110) | GB/T 17794-1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density range | Kg/m3 | 45-65Kg/m3 | ASTM D1667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water vapor permeability | Kg/(m.s.pa) | ≤0.91×10 ﹣¹³ | DIN 52 615 BS 4370 Part 2 1973 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| μ | - | ≥10000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal Conductivity | W/(m.k) | ≤0.030 (-20°C) | ASTM C 518 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ≤0.032 (0°C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ≤0.036 (40°C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fire Rating | - | Class 0 & Class 1 | BS 476 Part 6 part 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flame Spread and Smoke Developed Index | 25/50 | ASTM E 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxygen Index | ≥36 | GB/T 2406,ISO4589 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Absorption,%by Volume | % | 20% | ASTM C 209 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension Stability | ≤5 | ASTM C534 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fungi resistance | - | Good | ASTM 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ozone resistance | Good | GB/T 7762-1987 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resistance to U.V. and weather | Good | ASTM G23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,Excellent fire-resistance performance & Sound absorption. 2,Low thermal conductivity (K-Value). 3,Good moisture resistance. 4,Environmentally friendly. 5,Easy to install & Nice appearance.
● Closed-cell structure provides excellent condensation and energy-loss control ● Effectively retards degradation due to ultraviolet (UV) radiation ● Flexible material with dusted, relaxed ID’s for easy installation ● Superior toughness to withstand on-site handling ● Built-in vapor barrier eliminates need for additional vapor retarder ● Complete size range for HVAC/R ● Distinguish between different pipelines